Size Guide
Size Guide
All measurements are body measurements, not garment measurements. If you are between two sizes, or prefer a looser fit, we recommend sizing up.
How to measure
- Bust: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around the narrowest part of your natural waistline.
- Hips: measure around the fullest part of your hips.
Clothing (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 88–92 | 70–74 | 94–98 |
| L | 92–96 | 74–78 | 98–102 |
| XL | 96–102 | 78–84 | 102–108 |
| 2XL | 102–108 | 84–90 | 108–114 |
| 3XL | 108–114 | 90–96 | 114–120 |
| 4XL | 114–120 | 96–102 | 120–126 |
| 5XL | 120–126 | 102–108 | 126–132 |
| 6XL | 126–132 | 108–114 | 132–138 |
Conversion: 1 inch = 2.54 cm.
Footwear
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.5 |
| 36 | 6 | 3.5 | 23.0 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24.0 |
| 39 | 8 | 6 | 25.0 |
| 40 | 9 | 7 | 25.5 |
| 41 | 9.5 | 7.5 | 26.0 |
| 42 | 10.5 | 8.5 | 26.5 |
To find your footwear size, stand on a sheet of paper, mark heel to longest toe, and measure the length. If between sizes, choose the larger.